Título: | Analysis of Collection of Hemolytic Uremic Syndrome--associated Enterohemorrhagic Escherichia coli. |
---|---|
Autores: | Mellmann, Alexander1 mellmann@uni-muenster.de, Bielaszewska, Martina1 Köck, Robin1 Friedrich, Alexander W.1 Fruth, Angelika2 Middendorf, Barbara1 Harmsen, Dag Schmidt, M. Alexander3 Karch, Helge1 |
Fuente: | Emerging Infectious Diseases; Aug2008, Vol. 14 Issue 8, p1287-1290, 4p, 2 Charts |
Tipo de documento: | Article |
Descriptores: | *HEMOLYTIC-uremic syndrome, *ESCHERICHIA coli O157:H7 *ACUTE renal failure, *HEMOLYTIC anemia |
Resumen: | Multilocus sequence typing of 169 non-O157 entero-hemorrhagic Escherichia coli (EHEC) isolated from patients with hemolytic uremic syndrome (HUS) demonstrated 29 different sequence types (STs); 78.1% of these strains clustered in 5 STs. From all STs and serotypes identified, we established a reference panel of EHEC associated with HUS (HUSEC collection). [ABSTRACT FROM AUTHOR] |
Afiliaciones del autor: | 1Institute for Hygiene and the National Consulting Laboratory on Hemolytic Uremic Syndrome, Münster, Germany 2Robert Koch Institute, Wernigerode, Germany 3Center for Molecular Biology of Inflammation, Münster |
ISSN: | 10806040 |
DOI: | 10.3201/eid1408.071082 |
Número de acceso: | 33882035 |
Vínculo persistente a este informe (enlace permanente): | http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=33882035&lang=es&site=ehost-live |
Cortar y pegar: | <a href="http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=33882035&lang=es&site=ehost-live">Analysis of Collection of Hemolytic Uremic Syndrome--associated Enterohemorrhagic Escherichia coli.</a> |
Base de datos: | Academic Search Complete |
21 de agosto de 2011
Síndrome hemolítico urémico asociado con infección por Escherichia coli enterohemorrágica
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario